Business Personal Property | 1046 | | | 6/7/2024 6:23:34 PM | 6/7/2024 6:23:34 PM | file by paper using the Business Personal Property Return (PT-100) and PT-100 Instructions Go to our free tax portal, MyDORWAY, and click Business Tax Application to get started | STS_Web | | | https://dor.sc.gov/tax-index/property | | | | | https://dor.sc.gov/SiteAssets/images/scdor-logo-dec14.png | | | 0 | https://dor.sc.gov | html | True | BLANKINTERNET | aspx | | https://dor.sc.gov/tax-index/property/business-personal-property | {3CF9658C-5FEA-42C6-B7D0-0BFCEF14A489} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Site.js | 11;16 | 11 |
Property Tax Exemption Application for Individuals | 4617 | | | 6/26/2024 3:02:35 PM | 6/26/2024 3:02:35 PM | Personal property (Complete Section D Name SSN Email Date of birth or concealment of fact in an application is sufficient grounds for the denial of this application for exemption | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {74B968C0-1F34-497C-81DF-E3A8EC65B545} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 7022 | | | 9/3/2024 3:47:04 PM | 9/3/2024 3:47:04 PM | � � � � � � � � � � � � � � 7 Real and Personal Property � � � � � � � � � � � � � � � � � � | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {150186BE-BAE8-4CF0-B5C3-0C6A72BF6534} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 7020 | | | 6/3/2021 7:59:12 PM | 6/3/2021 7:59:12 PM | 3 Return Filing Status appeal for each schedule: Real Property value, assessment, or fee Personal Property value, assessment, or fee Exemption | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {D9798B8B-EBA8-4A8F-B034-3D8416EB9EFC} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 7019 | | | 12/31/2020 3:41:39 PM | 12/31/2020 3:41:39 PM | 3 Return Filing Status appeal for each schedule: Real Property value, assessment, or fee Personal Property value, assessment, or fee Exemption | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {5DAD18CC-F99F-4A8D-B156-42C938414862} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 7400 | | | 6/8/2023 7:07:20 PM | 6/8/2023 7:07:20 PM | 3 Return Filing Status appeal for each schedule: Real Property value, assessment, or fee Personal Property value, assessment, or fee Exemption | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {96A66163-1E48-42D9-9172-5A96DE8AC059} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 8263 | | | 6/16/2022 5:15:44 PM | 6/16/2022 5:15:44 PM | You can only be represented by This is important, since many Property Tax issues reference information filed on your Income Tax return • Personal Property value, assessment, or fee | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {9040EEBE-1009-4CE3-A4D7-3FDB99D25FAD} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
Property Tax Return Instructions | 6987 | | | 12/17/2019 8:24:13 PM | 12/17/2019 8:24:13 PM | 3 Return Filing Status appeal for each schedule: Real Property value, assessment, or fee Personal Property value, assessment, or fee Exemption | STS_ListItem_DocumentLibrary | | | https://dor.sc.gov/forms-site/Forms/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | pdf | False | | pdf | | https://dor.sc.gov/forms-site | {720292A8-02D6-45D3-B57C-1C4AFA20CEE8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js | 15 | 15 |
MyDORWAY Help | 8137 | | | 1/17/2025 8:37:55 PM | 1/17/2025 8:37:55 PM | SALES & USE TAX File a return TAX CREDIT Apply for Parental Refundable Credit WITHHOLDING Batch Withholding Returns & Payments WITHHOLDING Upload W-2s | STS_ListItem_850 | | | https://dor.sc.gov/services-site/Pages/Forms/AllItems.aspx | | | | | | | | 0 | https://dor.sc.gov | html | False | | aspx | | https://dor.sc.gov/services-site | {E89657D9-72F7-4778-B231-F98CA95E1AEF} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Exempt Property | 1044 | | | 11/19/2024 7:35:20 PM | 11/19/2024 7:35:20 PM | Exempt Property
FAQ
Return to Property Tax index Apply online for Property Tax exemption on real or personal property as an
individual or | STS_Web | | | https://dor.sc.gov/tax-index/property | | | | | https://dor.sc.gov/SiteAssets/images/scdor-logo-dec14.png | | | 0 | https://dor.sc.gov | html | True | BLANKINTERNET | aspx | | https://dor.sc.gov/tax-index/property/exempt-property | {0E348604-6404-4176-A79F-69C63B97EF73} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Site.js | 11;16 | 11 |